Optimism
Current version : MCDW v1.1 (Oct-2023)
Optimism Data Warehouse is being released in public beta for initial feedback.
Optimism Core
Table | Description |
---|---|
Blocks | Record of all blocks ever stored on chain. Each block is uniquely identified by block_number. |
Transactions | Record of all transactions ever executed on chain. |
Events | Complete history of all events (logs) emitted on the blockchain. |
Calls | Detailed log of all internal transaction calls (traces) executed on the blockchain. |
State_diffs | Comprehensive overview of all changes made to the blockchain state during on-chain executions. |
Storage_diffs | Complete list of all changes made to the storage of smart contracts during on-chain operations. |
Known Issues
Issue | Status |
---|---|
There are some missing blocks pre-bedrock (block_number < 105235064) : * blocks from 0M to 4 M * several blocks in the range 80M to 100M | in progress |
Last updated