Overview
Chains
Chain | T0 | T1 | T2 |
---|---|---|---|
Ethereum & Beacon Chain | |||
Starknet | |||
Optimism * | |||
Base * |
* data backfill and data validation & verification in progress
Data layers
Table | T0 | T1 | T2 | Description |
---|---|---|---|---|
blocks | Record of all blocks ever stored on chain. Each block is uniquely identified by block_number. | |||
transactions | Record of all transactions ever executed on chain. | |||
events | All events (logs) emitted on the blockchain. For T2 processed chains, includes also reverted events. | |||
calls | Log of all internal transaction calls (traces) executed on the blockchain. | |||
messages | Detailed log of the asynchronous interactions between L2 and L1 via the L2→L1 messaging protocol. Starknet only. | |||
hashed_storage_diffs | Changes made to the storage of smart contracts during on-chain operations, hashed. Starknet only. | |||
state_diffs | Changes made to the blockchain state during on-chain executions. | |||
storage_diffs | Changes made to the storage of smart contracts during on-chain operations ( | |||
transient_storage_diffs | Changes made to the transient storage of smart contracts during on-chain operations ( |
Last updated